The Associate Member Annual Coverage period for PORAC runs from July 1st of one year to June 30th of the following year. Current PORAC coverage period: July 1, 2025 - June 30, 2026.
Coverage begins the day payment is received.
Pro-rated costs for the current PORAC coverage period are as follows:
Enrollment Dates Prorated Coverage Cost
September 1-30, 2025 $75.00
October 1-31, 2025 $67.50
November 1-30, 2025 $60.00
December 1-31, 2025 $52.50
January 1-31, 2026 $45.00
February 1-28, 2026 $37.50
March 1-31, 2026 $30.00
April 1-30, 2026 $22.50
May 1-31, 2026 $15.00
June 1-30, 2026 $7.50
IMPORTANT:
Please select appropriate enrollment month/prorated cost from the drop-down menu below.